#LBR: | 18390 |
Sear: | 1839 |
DOC: | vol..pl., |
Ruler: | Theodora (1055-1056) |
Metal: | Silver |
Denomination: | 1/3 miliaresion |
Mint: | Constantinople |
Description: | Theodora. 1055-1056 AD. AR two-thirds Miliaresion. 1.35g. Bust of Mary facing, hands outstretched, nimbate, MH-QV to left and right / +QKE - ROHQEI - QEODQRA - AECPOINH - THPORFV - POGENN - TW in seven lines within double border. DO 3, Sear 1839. |
Avers: | |
Avers description: | |
Revers: | |
Revers description: | |
Mintmark: | |
Comment: |