Click here to try out new version of this page
#LBR: | 21410 |
Sear: | 2141 |
DOC: | vol..pl., |
Ruler: | Theodore II Ducas-Lascaris (Nicaea) (1254-1258) |
Metal: | Billon |
Denomination: | Trachy |
Mint: | Magnesia |
Description: | Theodore II Ducas-Lascaris. 1254-1258. BI Trachy. Magnesia mint. IC-XC to left and right of standing figure of Christ, B-retrograde B across fields / QEODOPOC AVKAC O LACKAPIC, Theodore, on left, holding sceptre and cross on globe, being crowned by Mary on right. DOC IV 9, SB 2141. |
Avers: | IC-XC |
Avers description: | Standing figure of Christ. B-retrograde B across fields. |
Revers: | QEODOPOC AVKAC O LACKAPIC |
Revers description: | Theodore, on left, holding sceptre and cross on globe, being crowned by Mary on right. |
Mintmark: | |
Comment: | |