
| #LBR: | 23340 |
| Sear: | 2334 |
| DOC: | vol.V.pl.,0 |
| Ruler: | Andronicus II Palaeologus (1282-1328) |
| Metal: | AE |
| Denomination: | Trachy |
| Mint: | Constantinople |
| Description: | Andronicus II Palaeologus. AE Trachy. Constantinople mint. AV: Virgin, orans, within walls with six groups of towers. RV: ANDPONIKOC Andronicus nimbate, left, kneeling before Christ standing right. PCPC 101; LPC40,9; Gr.1399 |
| Avers: | |
| Avers description: | Virgin, orans, within walls with six groups of towers. |
| Revers: | ANDPONIKOC.... |
| Revers description: | Andronicus nimbate, left, kneeling before Christ standing right. |
| Mintmark: | |
| Comment: | PCPC 101; LPC40,9; Gr.1399 |