#LBR: | 23350 |
Sear: | 2335 |
DOC: | vol.V.pl.,0 |
Ruler: | Andronicus II Palaeologus (1282-1328) |
Metal: | AE |
Denomination: | Trachy |
Mint: | Constantinople |
Description: | Andronicus II Palaeologus. AE Trachy. Constantinople mint. AV: Virgin, orans, three-quarters left. RV: Andronicus, left, holding sceptre and globus cruciger, and Military Saint, right; above, Manus Dei. PCPC 102; LPC40,10; Gr.1400 |
Avers: | |
Avers description: | Virgin, orans, three-quarters left. |
Revers: | |
Revers description: | Andronicus, left, holding sceptre and globus cruciger, and Military Saint, right; above, Manus Dei. |
Mintmark: | |
Comment: | PCPC 102; LPC40,10; Gr.1400 |