
| #LBR: | 23390 |
| Sear: | 2339 |
| DOC: | vol.V.pl.,571 |
| Ruler: | Andronicus II Palaeologus (1282-1328) |
| Metal: | AE |
| Denomination: | Trachy |
| Mint: | Constantinople |
| Description: | Andronicus II Palaeologus. AE Trachy. Constantinople mint. AV: St. Theodore, bust facing. RV: ANDPONIKOC Andronicus, on left and Archangel Michael on right, holding patriarchal cross between them. DOC vol.V,571; PCPC 106; LPC44,14; Gr.1402 |
| Avers: | |
| Avers description: | St. Theodore, bust facing. |
| Revers: | ANDPONIKOC |
| Revers description: | Andronicus, on left and Archangel Michael on right, holding patriarchal cross between them. |
| Mintmark: | |
| Comment: | PCPC 106; LPC44,14; Gr.1402 |