#LBR: | 24610 |
Sear: | 2461 |
DOC: | vol..pl., |
Ruler: | Andronicus II and Andronicus III (1325-1334) |
Metal: | Gold |
Denomination: | Hyperpyron |
Mint: | Constantinople |
Description: | Andronicus II and III, Joint reign 1325-1328 AD. AV hyperpyron, Constantinople mint. Mary, bust facing within city walls, four castles forming walls, example symbols: 3 dots over K left, 3 dots over X right / Andronicus II on left and Andronicus III on right kneeling facing, blessed by Christ standing behind them. DOC V 502, SB 2461. |
Avers: | |
Avers description: | |
Revers: | |
Revers description: | |
Mintmark: | |
Comment: |