
| #LBR: | 2540 |
| Sear: | 254 |
| DOC: | vol..pl., |
| Ruler: | Justinian I (527-565) |
| Metal: | Silver |
| Denomination: | Siliqua |
| Mint: | Carthage |
| Description: | Justinian I AR Siliqua, 1.14 gm. Carthage. 537-552 AD. DN IVSTINIANVS PP AV, pearl diademed, draped, cuirassed bust right / Sear type 3 monogram within wreath, cross above, S or retrograde S below. MIB I 53 var., BN 8-11 var. SB 254. |
| Avers: | |
| Avers description: | |
| Revers: | |
| Revers description: | |
| Mintmark: | |
| Comment: |