#LBR: | 3730 |
Sear: | 373 |
DOC: | vol..pl., |
Ruler: | Justin II (565-578) |
Metal: | AE |
Denomination: | Half follis (20 nummi) |
Mint: | Cyzicus |
Description: | Justin II and Sophia, AE Half-Follis. Cyzicus. DN IVSTINVS PP AVG, Justin at left, Sophia at right, seated facing on double-throne, both nimbate, Justin holding cross on globe, Sophia holding sceptre, cross between their heads / Large K, ANNO to left, cross above, regnal year to right, mintmark KYZ. SB 373, MIB 51. 22 combinations known. |
Avers: | |
Avers description: | |
Revers: | |
Revers description: | |
Mintmark: | |
Comment: |