#LBR: | 3950 |
Sear: | 395 |
DOC: | vol..pl., |
Ruler: | Justin II (565-578) |
Metal: | AE |
Denomination: | Half follis (20 nummi) |
Mint: | Carthage |
Description: | Justin II and Sophia, AE half follis, Carthage mint. 573 AD. DN IVSTINO ET SOFIA AC, Crowned busts of Justin and Sophia facing, cross between them, VITA below / Large K, ANNO to left, cross above, VIII to right, S below. Mintmark KAR. Sear 395, Hahn MIB 76. |
Avers: | |
Avers description: | |
Revers: | |
Revers description: | |
Mintmark: | |
Comment: |